Top 20 Movies in North America - Weekend of Oct 30, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | 2 | You Can See Everything | A24 | $11.4M | $64.7M | 3 |
| 2 | 1 | Clayface | Warner Bros. | $11M | $44.7M | 2 |
| 3 | 3 | Wildwood | Fathom | $8.9M | $27.4M | 2 |
| 4 | 5 | Wicker | Black Bear | $4.4M | $13.5M | 2 |
| 5 | 4 | Street Fighter | Paramount | $3.7M | $53.5M | 3 |
| 6 | 6 | Other Mommy | Universal | $2.6M | $55.7M | 4 |
| 7 | 10 | Resident Evil | Sony | $2.6M | $157.4M | 7 |
| 8 | - | The Only Living Pickpocket in New York | Sony Classics | $1.9M | $2.1M | 1 |
| 9 | 11 | Heart of the Beast | Paramount | $1.7M | $65.2M | 6 |
| 10 | 9 | Verity | Amazon MGM Studios | $1.5M | $74.3M | 5 |
| 11 | 7 | Sense and Sensibility | Focus | $1.5M | $16.8M | 3 |
| 12 | 8 | Whalefall | 20th Century Studios | $1.2M | $16.5M | 3 |
| 13 | - | Everest: The Other Side | Disney | $1.1M | $1.1M | 1 |
| 14 | - | Aadarsha Kutumbam House No: 47 - AK47 | Shloka | $1.1M | $1.1M | 1 |
| 15 | - | Sight & Sound Presents: JOSHUA Live! | Roadside | $751,348 | $751,348 | 1 |
| 16 | - | Christmas at the Kringles | Briarcliff | $710,526 | $710,526 | 1 |
| 17 | - | The Mongoose | Samuel Goldwyn | $480,000 | $480,000 | 1 |
| 18 | - | The Mosquito Bowl | Netflix | $460,102 | $460,102 | 1 |
| 19 | - | La bola negra | Netflix | $448,725 | $1.2M | 3 |
| 20 | 10 | Fjord | NEON | $437,747 | $1.3M | 4 |
* USD
SOURCE: comScore