Top 20 Movies in North America - Weekend of Jun 12, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | Disclosure Day | Universal | $44.5M | $44.5M | 1 |
| 2 | 4 | Obsession | Focus Features | $19M | $188.4M | 5 |
| 3 | 1 | Scary Movie | Paramount | $14.2M | $84.3M | 2 |
| 4 | 3 | Backrooms | A24 | $11.5M | $160.3M | 3 |
| 5 | 2 | Masters of the Universe | Amazon MGM | $8.9M | $47M | 2 |
| 6 | 6 | Star Wars: The Mandalorian and Grogu | Disney | $4.8M | $165.2M | 4 |
| 7 | 7 | Michael | Lionsgate | $4.2M | $362.8M | 8 |
| 8 | - | The Furious | Lionsgate Premiere Releasing | $2.8M | $2.8M | 1 |
| 9 | - | Stop! That! Train! | Bleecker Street | $2M | $2M | 1 |
| 10 | 5 | The Amazing Digital Circus: The Last Act | Fathom | $1.9M | $27M | 2 |
| 11 | 8 | The Breadwinner | Sony | $1.5M | $17.5M | 3 |
| 12 | 11 | The Sheep Detectives | Amazon MGM | $1.4M | $62.4M | 6 |
| 13 | 10 | The Devil Wears Prada 2 | 20th Century | $1.3M | $217.9M | 7 |
| 14 | 9 | Pressure | Focus Features | $1.2M | $14.1M | 3 |
| 15 | - | Ponyo - Studio Ghibli Fest 2026 | Fathom | $692,826 | $692,826 | 1 |
| 16 | - | Sacred Heart: His Reign Has No End | Fathom | $570,393 | $596,751 | 1 |
| 17 | 16 | The Super Mario Galaxy Movie | Universal | $359,205 | $429.3M | 11 |
| 18 | - | Main Vaapas Aaunga | Independent | $286,016 | $286,016 | 1 |
| 19 | 12 | Power Ballad | Lionsgate | $275,889 | $2.4M | 3 |
| 20 | 14 | Tuner | Black Bear | $246,478 | $3.7M | 4 |
* USD
SOURCE: comScore