Top 20 Movies in North America - Weekend of Sep 11, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | Practical Magic 2 | Warner Bros. | $30M | $30M | 1 |
| 2 | 1 | Spider-Man: Brand New Day | Sony | $8.4M | $935.2M | 7 |
| 3 | 2 | The Odyssey | Universal | $7.6M | $600.7M | 9 |
| 4 | - | Runner | Angel | $6.5M | $6.5M | 1 |
| 5 | 3 | Coyote vs. Acme | Ketchup | $6.2M | $47.7M | 3 |
| 6 | 7 | Buddy | Roadside | $3.4M | $21.2M | 3 |
| 7 | 6 | Insidious: Out of the Further | Sony | $3.4M | $60.6M | 4 |
| 8 | - | The Uprising | Focus | $3.3M | $3.3M | 1 |
| 9 | - | Hope | NEON | $3.2M | $4.9M | 1 |
| 10 | 4 | By Any Means | Paramount | $2.5M | $13.5M | 2 |
| 11 | - | Oasis: Don't Look Back in Anger | Disney | $1.4M | $1.4M | 1 |
| 12 | 8 | PAW Patrol: The Dino Movie | Paramount | $1.3M | $51.5M | 5 |
| 13 | 5 | Cars | Disney | $1.2M | $10.4M | 2 |
| 14 | 9 | The End of Oak Street | Warner Bros. | $1.1M | $53.4M | 5 |
| 15 | - | Hanuman Ansh | Prathyangira | $786,249 | $786,249 | 1 |
| 16 | - | The Fix | Briarcliff | $726,161 | $726,161 | 1 |
| 17 | - | The Passion of the Christ | Fathom | $620,364 | $620,364 | 1 |
| 18 | 12 | Fall 2: Deadpoint | Lionsgate | $617,168 | $4.6M | 2 |
| 19 | 14 | Mirzapur | Shree | $595,599 | $2.6M | 2 |
| 20 | 15 | Tony | A24 | $394,311 | $14.6M | 6 |
* USD
SOURCE: comScore