Top 20 Movies in North America - Weekend of May 01, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | The Devil Wears Prada 2 | 20th Century | $76.7M | $76.7M | 1 |
| 2 | 1 | Michael | Lionsgate | $54.4M | $184.2M | 2 |
| 3 | 2 | The Super Mario Galaxy Movie | Universal | $12.1M | $402.7M | 5 |
| 4 | 3 | Project Hail Mary | Amazon MGM | $8.5M | $318.3M | 7 |
| 5 | - | Hokum | NEON | $6.4M | $6.4M | 1 |
| 6 | - | Animal Farm | Angel | $3.3M | $3.3M | 1 |
| 7 | 4 | Lee Cronin's The Mummy | Warner Bros. | $2.2M | $27.4M | 3 |
| 8 | - | Deep Water | Magenta Light | $2.1M | $2.1M | 1 |
| 9 | - | That Time I Got Reincarnated as a Slime the Movie: Tears of the Azure Sea | Sony/Crunchyroll | $947,325 | $947,325 | 1 |
| 10 | - | The Story of Everything | Fathom | $893,490 | $1.1M | 1 |
| 11 | 5 | The Drama | A24 | $809,385 | $46.8M | 5 |
| 12 | 6 | Hoppers | Disney | $713,364 | $165.3M | 9 |
| 13 | - | The Metropolitan Opera: Eugene Onegin | Fathom | $690,540 | $690,540 | 1 |
| 14 | - | RZA's One Spoon of Chocolate | Variance | $558,440 | $558,440 | 1 |
| 15 | - | Patriot | Independent | $418,228 | $418,228 | 1 |
| 16 | 7 | You, Me & Tuscany | Universal | $269,325 | $18.5M | 4 |
| 17 | - | F1® on Apple TV Live in IMAX: Miami Race | IMAX | $231,019 | $231,019 | 1 |
| 18 | 9 | Mother Mary | A24 | $199,129 | $2.3M | 3 |
| 19 | 8 | Over Your Dead Body | IFC | $159,331 | $2.1M | 2 |
| 20 | - | Jetlee | Prathyangira | $123,455 | $123,455 | 1 |
* USD
SOURCE: comScore