Top 20 Movies in North America - Weekend of Jul 31, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | Spider-Man: Brand New Day | Sony | $355M | $355M | 1 |
| 2 | 1 | The Odyssey | Universal | $51M | $395.5M | 3 |
| 3 | 4 | The Monkey | Disney | $6.3M | $461.7M | 7 |
| 4 | 5 | Minions & Monsters | Universal | $5.8M | $168.4M | 5 |
| 5 | 2 | Moana | Disney | $5.3M | $114.8M | 4 |
| 6 | 3 | Hadestown: The Musical | Bleecker Street | $2M | $18.2M | 2 |
| 7 | 7 | The Invite | A24 | $1.2M | $22.8M | 6 |
| 8 | - | I Want Your Sex | Magnolia | $600,000 | $600,000 | 1 |
| 9 | 8 | Young Washington | Angel | $477,727 | $46.4M | 5 |
| 10 | 10 | Obsession | Focus | $470,000 | $262.8M | 12 |
| 11 | - | Backrooms | A24 | $331,679 | $197.3M | 10 |
| 12 | 13 | Disclosure Day | Universal | $179,000 | $116.6M | 8 |
| 13 | 6 | Evil Dead Burn | Warner Bros. | $156,469 | $30.9M | 4 |
| 14 | - | Mary Oliver: Saved by the Beauty of the World | Kino Lorber | $70,792 | $430,005 | 5 |
| 15 | - | The Samurai and the Prisoner | Janus | $64,200 | $64,200 | 1 |
| 16 | 14 | Her Private Hell | NEON | $53,340 | $859,486 | 2 |
| 17 | - | Sheep in the Box | NEON | $51,539 | $88,601 | 2 |
| 18 | - | Star Wars: The Mandalorian and Grogu | Disney | $19,000 | $177.7M | 11 |
| 19 | 20 | Avatar Aang: The Last Airbender | Independent Films | $16,733 | $16,733 | 2 |
| 20 | - | The Piano | Sony Pictures Classics | $16,208 | $32,950 | 2 |
* USD
SOURCE: comScore