Top 20 Movies in North America - Weekend of Aug 15, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Weapons | Warner Bros. | $24.5M | $88.5M | 2 |
2 | 2 | Freakier Friday | Disney | $14.3M | $54.6M | 2 |
3 | - | Nobody 2 | Universal | $9.3M | $9.3M | 1 |
4 | 3 | The Fantastic Four: First Steps | Disney | $9M | $247.3M | 4 |
5 | 4 | The Bad Guys 2 | Universal | $7.5M | $57.2M | 3 |
6 | 6 | Superman | Warner Bros. | $5.3M | $340.9M | 6 |
7 | 5 | The Naked Gun | Paramount | $4.9M | $42.1M | 3 |
8 | 7 | Jurassic World Rebirth | Universal | $3M | $332.2M | 7 |
9 | 8 | F1: The Movie | Warner Bros. | $2.7M | $182.8M | 8 |
10 | - | Teenage Mutant Ninja Turtles | Fathom | $2.2M | $2.2M | 1 |
11 | - | Coolie | Prathyangira | $2.2M | $6.1M | 1 |
12 | - | War 2 | Yash Raj | $1.7M | $3.1M | 1 |
13 | - | Shin Godzilla 4K | GKIDS | $1.6M | $2.5M | 1 |
14 | 9 | Together | NEON | $1.1M | $19.7M | 3 |
15 | 10 | Sketch | Angel | $947,171 | $7M | 2 |
16 | - | Dead to Rights | Independent | $731,137 | $731,137 | 1 |
17 | - | IMAX Presents: The Grateful Dead Movie 2025 Meet-Up | Trafalgar | $535,454 | $1.1M | 1 |
18 | - | Americana | Lionsgate | $501,237 | $501,237 | 1 |
19 | - | UFC 319: Du Plessis vs Chimaev | Iconic | $478,675 | $478,675 | 1 |
20 | - | East of Wall | Sony Classics | $374,596 | $374,596 | 1 |
* USD
SOURCE: comScore