Top 20 Movies in North America - Weekend of May 09, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Thunderbolts* | Disney | $32.4M | $127.7M | 2 |
2 | 2 | Sinners | Warner Bros. | $22.1M | $217.8M | 4 |
3 | 3 | A Minecraft Movie | Warner Bros. | $7.7M | $409.2M | 6 |
4 | 4 | The Accountant 2 | Amazon MGM | $6.7M | $51.5M | 3 |
5 | - | Clown in a Cornfield | IFC | $3.6M | $3.6M | 1 |
6 | - | Shadow Force | Lionsgate | $2.2M | $2.3M | 1 |
7 | - | Fight or Flight | Vertical | $2M | $2M | 1 |
8 | 5 | Until Dawn | Sony | $2M | $18M | 3 |
9 | 6 | The Amateur | 20th Century | $1.2M | $39M | 5 |
10 | 7 | The King of Kings | Angel | $778,391 | $59.3M | 5 |
11 | 8 | Warfare | A24 | $493,009 | $25.2M | 5 |
12 | 11 | Guru Nanak Jahaz | Omjee's | $475,570 | $1.7M | 2 |
13 | 15 | Mufasa: The Lion King | Disney | $467,113 | $86.6M | 8 |
14 | - | Friendship | A24 | $443,759 | $443,759 | 1 |
15 | - | #Single | V | $412,842 | $412,842 | 1 |
16 | - | Juliet & Romeo | Briarcliff | $289,489 | $289,489 | 1 |
17 | - | The Ancestral Home (Nha Gia Tien) | Eastern Edge | $200,517 | $200,517 | 1 |
18 | 12 | Raid 2 | Shree | $196,772 | $1.2M | 2 |
19 | - | Subham | Prathyangira | $161,753 | $161,753 | 1 |
20 | - | Bonjour Tristesse | Greenwich | $89,098 | $147,959 | 2 |
* USD
SOURCE: comScore