Top 20 Movies in North America - Weekend of Jan 30, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | Send Help | 20th Century Studios | $19.1M | $19.1M | 1 |
| 2 | - | Iron Lung | Independent | $18.2M | $18.2M | 1 |
| 3 | - | Melania | Amazon MGM | $7.2M | $7.2M | 1 |
| 4 | 3 | Zootopia 2 | Disney | $5.9M | $409.1M | 10 |
| 5 | 2 | Avatar: Fire and Ash | 20th Century | $5.6M | $386.3M | 7 |
| 6 | - | Shelter | Black Bear | $5.5M | $5.5M | 1 |
| 7 | 1 | Mercy | Amazon MGM | $4.6M | $19.2M | 2 |
| 8 | 4 | The Housemaid | Lionsgate | $3.5M | $120.6M | 7 |
| 9 | 7 | Marty Supreme | A24 | $2.6M | $90.5M | 7 |
| 10 | 5 | 28 Years Later: The Bone Temple | Sony | $1.6M | $23.6M | 3 |
| 11 | 16 | Hamnet | Focus | $1.6M | $20.3M | 10 |
| 12 | 6 | Return to Silent Hill | Iconic | $847,335 | $5M | 2 |
| 13 | 13 | Anaconda | Sony | $822,656 | $63.6M | 6 |
| 14 | 10 | Primate | Paramount | $814,578 | $25.1M | 4 |
| 15 | - | Border 2 | Shree | $725,982 | $2.9M | 2 |
| 16 | - | Back to the Past | Well Go USA | $694,790 | $694,790 | 1 |
| 17 | 17 | The SpongeBob Movie: Search for SquarePants | Paramount | $606,038 | $70.5M | 7 |
| 18 | 18 | Song Sung Blue | Focus | $583,180 | $38.3M | 6 |
| 19 | 15 | Clika | Sony | $525,724 | $2.2M | 2 |
| 20 | - | The Moment | A24 | $429,454 | $429,454 | 1 |
* USD
SOURCE: comScore