Top 20 Movies in North America - Weekend of Dec 05, 2025
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | Five Nights at Freddy's 2 | Universal | $63M | $63M | 1 |
| 2 | 1 | Zootopia 2 | Disney | $43M | $220.5M | 2 |
| 3 | 2 | Wicked: For Good | Universal | $16.8M | $297M | 3 |
| 4 | - | Jujutsu Kaisen: Execution | GKIDS | $10.2M | $10.2M | 1 |
| 5 | 3 | Now You See Me: Now You Don't | Lionsgate | $3.5M | $55.3M | 4 |
| 6 | - | Kill Bill: The Whole Bloody Affair | Lionsgate | $3.3M | $3.3M | 1 |
| 7 | 6 | Eternity | A24 | $2.7M | $9.6M | 2 |
| 8 | 8 | Hamnet | Focus | $2.3M | $4.2M | 2 |
| 9 | - | Dhurandhar | Moviegoers | $1.9M | $1.9M | 1 |
| 10 | 4 | Predator: Badlands | 20th Century | $1.9M | $88.3M | 5 |
| 11 | - | Merrily We Roll Along | Sony Classics | $1.2M | $1.2M | 1 |
| 12 | 5 | The Running Man | Paramount | $1.1M | $36.5M | 4 |
| 13 | - | Fackham Hall | Bleecker Street | $620,909 | $620,909 | 1 |
| 14 | 7 | Rental Family | Searchlight | $577,000 | $9M | 3 |
| 15 | 10 | Nuremberg | Sony Classics | $356,467 | $13.2M | 5 |
| 16 | 12 | Sentimental Value | NEON | $328,100 | $2.9M | 5 |
| 17 | - | 100 Nights of Hero | IFC | $250,000 | $250,000 | 1 |
| 18 | - | The Metropolitan Opera: The Magic Flute Holiday Encore | Fathom | $197,632 | $197,632 | 1 |
| 19 | - | Kalamkaval | Hamsini | $189,220 | $189,220 | 1 |
| 20 | - | The Secret Agent | NEON | $108,981 | $211,032 | 1 |
* USD
SOURCE: comScore