Top 20 Movies in North America - Weekend of Mar 13, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | 1 | Hoppers | Disney | $28.7M | $87M | 2 |
| 2 | - | Reminders of Him | Universal | $18M | $18M | 1 |
| 3 | - | Undertone | A24 | $8.8M | $8.8M | 1 |
| 4 | 2 | Scream 7 | Paramount | $8.5M | $106.7M | 3 |
| 5 | 4 | GOAT | Sony | $4.7M | $90.5M | 5 |
| 6 | 3 | The Bride! | Warner Bros. | $2.1M | $11.3M | 2 |
| 7 | - | Kiki's Delivery Service 4K in IMAX | GKIDS | $1.7M | $1.7M | 1 |
| 8 | 5 | Wuthering Heights | Warner Bros. | $1.7M | $81.9M | 5 |
| 9 | - | Teenage Mutant Ninja Turtles II: The Secret of the Ooze | Fathom | $1.5M | $1.5M | 1 |
| 10 | 6 | Crime 101 | Amazon MGM | $1.2M | $35.6M | 5 |
| 11 | 9 | I Can Only Imagine 2 | Lionsgate | $743,806 | $17.6M | 4 |
| 12 | 7 | EPiC: Elvis Presley in Concert | NEON | $741,287 | $12.5M | 4 |
| 13 | 8 | Send Help | 20th Century | $723,827 | $64M | 7 |
| 14 | - | Slanted | Bleecker Street | $624,576 | $624,576 | 1 |
| 15 | 13 | Avatar: Fire and Ash | Bleecker Street | $483,026 | $403.3M | 13 |
| 16 | 18 | The King's Warden | Independent | $400,150 | $2.4M | 5 |
| 17 | 15 | 2026 Oscar Nominated Short Films | Roadside | $386,120 | $3.6M | 4 |
| 18 | 10 | Demon Slayer: Kimetsu no Yaiba Infinity Castle | Sony/Crunchyroll | $352,745 | $136.6M | 27 |
| 19 | - | Anaconda | Sony | $321,246 | $64.9M | 12 |
| 20 | 11 | Zootopia 2 | Disney | $308,242 | $427.8M | 16 |
* USD
SOURCE: comScore